Hospital
HDB & Condos Near KK Women's and Children's Hospital
1052 residential blocks within ~2km of this hospital.
View on map →1052
blocks nearby
$715k
4-rm median price
$495k
3-rm median price
Top HDB Blocks Near KK Women's and Children's Hospital
Ranked by vibe score within ~2km.
| Address | Vibe | Price |
|---|---|---|
| 9 GLOUCESTER RD | 88/100 Young Family | $653k 4-Room |
| 11 FARRER PK RD | 87/100 Young Family | $862k 4-Room |
| 661 BUFFALO RD | 87/100 Young Pro | $598k 4-Room |
| SOHO 188, RACE COURSE ROAD | 87/100 Young Family | — |
| DEVONSHIRE RESIDENCES, DEVONSHIRE ROAD | 87/100 Young Pro | — |
| THE TRILLIUM, KIM SENG ROAD | 87/100 Young Pro | — |
| THE TRILLIUM, KIM SENG ROAD | 87/100 Young Pro | — |
| THE TRILLIUM, KIM SENG ROAD | 87/100 Young Pro | — |
| THE TRILLIUM, KIM SENG ROAD | 87/100 Young Pro | — |
| 8 @ MOUNT SOPHIA, MOUNT SOPHIA | 87/100 Young Family | — |
| 8 @ MOUNT SOPHIA, MOUNT SOPHIA | 87/100 Young Family | — |
| 8 @ MOUNT SOPHIA, MOUNT SOPHIA | 87/100 Young Family | — |
| 8 @ MOUNT SOPHIA, MOUNT SOPHIA | 87/100 Young Family | — |
| 8 @ MOUNT SOPHIA, MOUNT SOPHIA | 87/100 Young Family | — |
| 8 @ MOUNT SOPHIA, MOUNT SOPHIA | 87/100 Young Family | — |
Prices Near KK Women's and Children's Hospital
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $345k | 5 |
| 3-Room | $495k | 93 |
| 4-Room | $715k | 117 |
| 5-Room | $919k | 58 |
| Executive | $970k | 3 |
HDB resale transactions, last 24 months.
Other Hospitals
Alexandra HospitalAng Mo Kio Community HospitalBidadari Polyclinic & Nursing HomeBright Vision HospitalChangi General HospitalCrawfurd HospitalEastern General HospitalFarrer Park HospitalGleneagles HospitalGleneagles Medical CentreInstitute of Mental HealthJurong Community HospitalJurong Medical CentreKhoo Teck Puat HospitalKwong Wai Shiu HospitalMount Alvernia Hospital