PolyclinicSingHealth
HDB & Condos Near Outram Polyclinic
611 residential blocks within ~2km of this polyclinic.
View on map →611
blocks nearby
$915k
4-rm median price
$493k
3-rm median price
Top HDB Blocks Near Outram Polyclinic
Ranked by vibe score within ~2km.
| Address | Vibe | Price |
|---|---|---|
| 20 JLN MEMBINA | 90/100 Young Family | $970k 4-Room |
| 21 JLN MEMBINA | 90/100 Young Family | $915k 4-Room |
| 19 JLN MEMBINA | 89/100 Young Family | $859k 4-Room |
| 22 JLN MEMBINA | 88/100 Young Family | $987k 4-Room |
| 23 JLN MEMBINA | 88/100 Young Family | $948k 4-Room |
| 4A BOON TIONG RD | 88/100 Young Pro | $1.24M 5-Room |
| 5 TG PAGAR PLAZA | 88/100 Young Family | $543k 3-Room |
| 6 KIM TIAN RD | 88/100 Young Family | $1.15M 5-Room |
| DORSETT RESIDENCES, NEW BRIDGE ROAD | 88/100 Young Pro | — |
| TWIN REGENCY, KIM TIAN ROAD | 88/100 Young Family | — |
| CENTRAL GREEN CONDOMINIUM, JALAN MEMBINA | 88/100 Young Family | — |
| CENTRAL GREEN CONDOMINIUM, JALAN MEMBINA | 88/100 Young Family | — |
| CENTRAL GREEN CONDOMINIUM, JALAN MEMBINA | 88/100 Young Family | — |
| CENTRAL GREEN CONDOMINIUM, JALAN MEMBINA | 88/100 Young Family | — |
| TWIN REGENCY, KIM TIAN ROAD | 88/100 Young Family | — |
Prices Near Outram Polyclinic
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $313k | 20 |
| 3-Room | $493k | 133 |
| 4-Room | $915k | 121 |
| 5-Room | $1.11M | 80 |
HDB resale transactions, last 24 months.
Other Polyclinics
Ang Mo Kio PolyclinicBedok PolyclinicBukit Batok PolyclinicBukit Merah PolyclinicBukit Panjang Polyclinic and Senja Nursing HomeChoa Chu Kang PolyclinicClementi PolyclinicEunos PolyclinicGeylang PolyclinicHougang PolyclinicJurong PolyclinicKallang Polyclinic And Long Term CareKhatib PolyclinicMarine Parade PolyclinicPasir Ris PolyclinicPioneer Polyclinic