Park
Fort Canning Park
A park in Singapore, with 876 residential blocks within ~2km. See how walkable it is from nearby HDB blocks and condos below.
View on map →
876
blocks nearby
$862k
4-rm median price
$516k
3-rm median price
Top HDB Blocks Near Fort Canning Park
Ranked by vibe score within ~2km.
| Address | Vibe | Price |
|---|---|---|
| DORSETT RESIDENCES, NEW BRIDGE ROAD | 89/100 Young Pro | — |
| 23 JLN MEMBINA | 87/100 Young Family | $948k 4-Room |
| 1A CANTONMENT RD | 87/100 Young Family | $1.33M 4-Room |
| 1 EVERTON PK | 87/100 Young Family | $588k 3-Room |
| DEVONSHIRE RESIDENCES, DEVONSHIRE ROAD | 87/100 Young Pro | — |
| 4 EVERTON PK | 86/100 Young Family | $943k 5-Room |
| 6 KIM TIAN RD | 86/100 Young Family | $1.15M 5-Room |
| 2 EVERTON PK | 86/100 Young Family | $575k 3-Room |
| NOMU, HANDY ROAD | 86/100 Young Pro | — |
| THE METZ, DEVONSHIRE ROAD | 86/100 Young Pro | — |
| SUITES AT ORCHARD, HANDY ROAD | 86/100 Young Pro | — |
| SOHO 188, RACE COURSE ROAD | 86/100 Young Family | — |
| CENTRAL GREEN CONDOMINIUM, JALAN MEMBINA | 86/100 Young Family | — |
| CENTRAL GREEN CONDOMINIUM, JALAN MEMBINA | 86/100 Young Family | — |
| CENTRAL GREEN CONDOMINIUM, JALAN MEMBINA | 86/100 Young Family | — |
Prices Near Fort Canning Park
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $319k | 22 |
| 3-Room | $516k | 119 |
| 4-Room | $862k | 101 |
| 5-Room | $1.09M | 71 |
HDB resale transactions, last 24 months.
Other Parks
Admiralty ParkAng Mo Kio Town Garden EastAng Mo Kio Town Garden WestBedok Reservoir ParkBedok Town ParkBishan-Ang Mo Kio ParkBukit Batok Hillside ParkBukit Batok Town ParkChangi Beach ParkChestnut Nature ParkChinese GardenDairy Farm Nature ParkEast Coast ParkJapanese GardenJurong Central ParkKranji Reservoir ParkLabrador Nature ReserveLower Peirce Reservoir Park