HospitalAlexandra Hospital
HDB & Condos Near Urgent Care Centre
416 residential blocks within ~2km of this hospital.
View on map →416
blocks nearby
$884k
4-rm median price
$432k
3-rm median price
Top HDB Blocks Near Urgent Care Centre
Ranked by vibe score within ~2km.
| Address | Vibe | Price |
|---|---|---|
| 83 STRATHMORE AVE | 90/100 Young Family | $950k 4-Room |
| COMMONWEALTH TOWERS, COMMONWEALTH AVENUE | 90/100 Young Family | — |
| COMMONWEALTH TOWERS, COMMONWEALTH AVENUE | 90/100 Young Family | — |
| QUEENS PEAK, DUNDEE ROAD | 89/100 Young Family | — |
| QUEENS PEAK, DUNDEE ROAD | 89/100 Young Family | — |
| 48 STRATHMORE AVE | 88/100 Young Family | $989k 4-Room |
| 49 STRATHMORE AVE | 88/100 Young Family | $920k 4-Room |
| 82 STRATHMORE AVE | 88/100 Young Family | $990k 4-Room |
| 90 TANGLIN HALT RD | 87/100 Young Family | $692k 3-Room |
| 91 TANGLIN HALT RD | 87/100 Young Family | $989k 4-Room |
| 183 STIRLING RD | 87/100 Young Family | $879k 4-Room |
| 182 STIRLING RD | 87/100 Young Family | $1.08M 5-Room |
| 181 STIRLING RD | 87/100 Young Family | $869k 4-Room |
| 73A REDHILL RD | 86/100 Young Family | $948k 4-Room |
| 74A REDHILL RD | 86/100 Young Family | $1.14M 5-Room |
Prices Near Urgent Care Centre
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $291k | 10 |
| 3-Room | $432k | 88 |
| 4-Room | $884k | 117 |
| 5-Room | $1.02M | 90 |
| Executive | $1.35M | 3 |
HDB resale transactions, last 24 months.
Other Hospitals
Alexandra HospitalAng Mo Kio Community HospitalBidadari Polyclinic & Nursing HomeBright Vision HospitalChangi General HospitalCrawfurd HospitalEastern General HospitalFarrer Park HospitalGleneagles HospitalGleneagles Medical CentreInstitute of Mental HealthJurong Community HospitalJurong Medical CentreKK Women's and Children's HospitalKhoo Teck Puat HospitalKwong Wai Shiu Hospital