HDB & Condos Near Mattar MRT
562 residential blocks within ~2km · 449 within 5-min walk of food
Open Mattar on map →562
blocks nearby
200
≤5-min transit walk
449
≤5-min food walk
$792k
4-rm median price
Top HDB Blocks Near Mattar MRT
Ranked by vibe score within ~2km of the station.
| Address | Vibe | Price |
|---|---|---|
| 97 JLN DUA | 83/100 Young Family | $353k 3-Room |
| 146 POTONG PASIR AVE 1 | 83/100 Young Family | $635k 3-Room |
| 148 POTONG PASIR AVE 1 | 83/100 Young Family | $675k 3-Room |
| CASA MEYA, MEYAPPA CHETTIAR ROAD | 83/100 Young Family | — |
| THE ADDITION, MEYAPPA CHETTIAR ROAD | 83/100 Young Family | — |
| RIDGE COURT, MEYAPPA CHETTIAR ROAD | 83/100 Young Family | — |
| THE POIZ RESIDENCES, MEYAPPA CHETTIAR ROAD | 83/100 Young Family | — |
| 101 POTONG PASIR AVE 1 | 82/100 Young Family | $610k 3-Room |
| 142 POTONG PASIR AVE 3 | 82/100 Young Family | $590k 3-Room |
| PLATINUM EDGE, LEICESTER ROAD | 82/100 Young Family | — |
| LEICESTER SUITES, LEICESTER ROAD | 82/100 Young Family | — |
| INTERO, LEICESTER ROAD | 82/100 Young Family | — |
| THE ANTARES, MATTAR ROAD | 82/100 Young Family | — |
| MYRA, MEYAPPA CHETTIAR ROAD | 82/100 Young Family | — |
| THE ANTARES, MATTAR ROAD | 82/100 Young Family | — |
Prices Near Mattar MRT
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $294k | 18 |
| 3-Room | $430k | 149 |
| 4-Room | $792k | 141 |
| 5-Room | $904k | 82 |
| Executive | $1.17M | 12 |
HDB resale transactions, last 24 months.