Toa Payoh HDB Walkability & Vibe Scores
265 HDB blocks · MRT, hawker centres, and parks scored by walking distance.
Open Toa Payoh on map →265
HDB blocks
88
within 5-min MRT walk
233
within 5-min food walk
149
within 5-min park walk
Top Walkable Blocks in Toa Payoh
Filtered to blocks within 10-min walk of transport and food, ranked by vibe score.
| Address | Vibe | Price |
|---|---|---|
| 153 LOR 2 TOA PAYOH | 88/100 Young Pro | $1.07M 5-rm |
| 146 POTONG PASIR AVE 1 | 88/100 Young Family | $635k 3-rm |
| 97 LOR 3 TOA PAYOH | 88/100 Young Family | $1.03M 5-rm |
| 155 LOR 1 TOA PAYOH | 87/100 Young Pro | $878k 4-rm |
| 122 LOR 2 TOA PAYOH | 87/100 Young Family | $799k 4-rm |
| 99C LOR 2 TOA PAYOH | 87/100 Young Family | $1.24M Exec |
| 142 POTONG PASIR AVE 3 | 87/100 Young Family | $590k 3-rm |
| 148 POTONG PASIR AVE 1 | 87/100 Young Family | $675k 3-rm |
| 121 LOR 2 TOA PAYOH | 87/100 Young Family | $935k 4-rm |
| 154 LOR 2 TOA PAYOH | 87/100 Young Pro | $1.22M 5-rm |
| 101B LOR 2 TOA PAYOH | 87/100 Young Family | $1.24M Exec |
| 101 POTONG PASIR AVE 1 | 86/100 Young Pro | $610k 3-rm |
| 146 LOR 2 TOA PAYOH | 86/100 Young Family | $984k 4-rm |
| 145 POTONG PASIR AVE 2 | 86/100 Young Family | $554k 3-rm |
| 120 LOR 2 TOA PAYOH | 86/100 Young Family | $283k 2-rm |
Showing top 15 blocks. See all 265 blocks on the map →
Toa Payoh HDB Prices
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $283k | 9 |
| 3-Room | $393k | 126 |
| 4-Room | $801k | 126 |
| 5-Room | $980k | 90 |
| Executive | $1.17M | 12 |
HDB resale transactions, last 24 months.
Vibe Scores by Lifestyle Profile
Young Family
Young Pro
Sandwich Gen
Empty Nester
Key Amenities in Toa Payoh
Transport
- · BRADDELL MRT STATION Exit C
- · POTONG PASIR MRT STATION Exit A
- · Saint Michael's Bus Terminal
- · TOA PAYOH MRT STATION Exit D
- · TOA PAYOH MRT STATION Exit C
Food & Hawkers
- · Toa Payoh Lorong 8 Blk 210
- · Yoon's Social Kitchen
- · Toa Payoh Lorong 5 Blk 75
- · Toa Payoh Lorong 7 Blk 22 (Kim Keat Palm Market and Food Centre)
- · toi.kofihaus
Parks & Greenery
- · Toa Payoh Sensory Park
- · Toa Payoh Lorong 7 Park
- · Potong Pasir Neighbourhood Park
- · Braddell Park
- · Play@Heights Park