HDB & Condos Near Toa Payoh MRT
922 residential blocks within ~2km · 673 within 5-min walk of food
Open Toa Payoh on map →922
blocks nearby
214
≤5-min transit walk
673
≤5-min food walk
$720k
4-rm median price
Top HDB Blocks Near Toa Payoh MRT
Ranked by vibe score within ~2km of the station.
| Address | Vibe | Price |
|---|---|---|
| NOVENA SUITES, MOULMEIN ROAD | 86/100 Young Family | — |
| SOLEIL @ SINARAN, SINARAN DRIVE | 86/100 Young Family | — |
| SOLEIL @ SINARAN, SINARAN DRIVE | 86/100 Young Family | — |
| SOLEIL @ SINARAN, SINARAN DRIVE | 86/100 Young Family | — |
| 146 LOR 2 TOA PAYOH | 84/100 Young Family | $984k 4-Room |
| 79A TOA PAYOH CTRL | 84/100 Young Family | $882k 4-Room |
| THE HUNTINGTON, MOULMEIN ROAD | 84/100 Young Family | — |
| 189 BISHAN ST 13 | 83/100 Young Family | $728k 4-Room |
| 188 BISHAN ST 13 | 83/100 Young Family | $544k 3-Room |
| 145 LOR 2 TOA PAYOH | 83/100 Young Family | $923k 4-Room |
| 153 LOR 2 TOA PAYOH | 83/100 Young Pro | $1.07M 5-Room |
| 79B TOA PAYOH CTRL | 83/100 Young Family | $1.00M 4-Room |
| 152 LOR 2 TOA PAYOH | 83/100 Young Family | $928k 4-Room |
| THOMSON EURO-ASIA, THOMSON ROAD | 83/100 Young Family | — |
| 190 BISHAN ST 13 | 82/100 Young Family | $1.00M 5-Room |
Prices Near Toa Payoh MRT
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $288k | 10 |
| 3-Room | $414k | 178 |
| 4-Room | $720k | 239 |
| 5-Room | $950k | 160 |
| Executive | $1.22M | 20 |
HDB resale transactions, last 24 months.