Park
Pasir Ris Park
A park in Singapore, with 647 residential blocks within ~2km. See how walkable it is from nearby HDB blocks and condos below.
View on map →
647
blocks nearby
$623k
4-rm median price
$604k
3-rm median price
Top HDB Blocks Near Pasir Ris Park
Ranked by vibe score within ~2km.
| Address | Vibe | Price |
|---|---|---|
| 577 PASIR RIS ST 53 | 79/100 Young Family | $640k 4-Room |
| 576 PASIR RIS ST 53 | 78/100 Young Family | $789k 5-Room |
| 580 PASIR RIS ST 53 | 78/100 Young Family | $905k Exec |
| 530D PASIR RIS DR 1 | 77/100 Young Pro | $644k 3-Room |
| 570 PASIR RIS ST 53 | 77/100 Young Family | $675k 4-Room |
| 575 PASIR RIS ST 53 | 77/100 Young Family | $806k 5-Room |
| 532 PASIR RIS DR 1 | 76/100 Empty Nester | $951k Exec |
| 581 PASIR RIS ST 53 | 76/100 Young Family | $925k Exec |
| 574 PASIR RIS ST 53 | 75/100 Young Family | $707k 4-Room |
| 586 PASIR RIS ST 53 | 75/100 Young Family | $950k Exec |
| 585 PASIR RIS ST 53 | 75/100 Young Family | $1.02M Exec |
| 530C PASIR RIS DR 1 | 75/100 Young Pro | $603k 3-Room |
| 531 PASIR RIS DR 1 | 75/100 Empty Nester | $1.01M Exec |
| 584 PASIR RIS ST 53 | 75/100 Young Family | $997k Exec |
| 573 PASIR RIS ST 53 | 74/100 Young Family | $722k 4-Room |
Prices Near Pasir Ris Park
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $418k | 4 |
| 3-Room | $604k | 12 |
| 4-Room | $623k | 199 |
| 5-Room | $725k | 192 |
| Executive | $905k | 127 |
HDB resale transactions, last 24 months.
Other Parks
Admiralty ParkAng Mo Kio Town Garden EastAng Mo Kio Town Garden WestBedok Reservoir ParkBedok Town ParkBishan-Ang Mo Kio ParkBukit Batok Hillside ParkBukit Batok Town ParkChangi Beach ParkChestnut Nature ParkChinese GardenDairy Farm Nature ParkEast Coast ParkFort Canning ParkJapanese GardenJurong Central ParkKranji Reservoir ParkLabrador Nature Reserve