Park
Punggol Park
A park in Singapore, with 1369 residential blocks within ~2km. See how walkable it is from nearby HDB blocks and condos below.
View on map →
1369
blocks nearby
$600k
4-rm median price
$465k
3-rm median price
Top HDB Blocks Near Punggol Park
Ranked by vibe score within ~2km.
| Address | Vibe | Price |
|---|---|---|
| 257C COMPASSVALE RD | 87/100 Young Family | $645k 4-Room |
| 258A COMPASSVALE RD | 86/100 Young Family | $698k 5-Room |
| 257B COMPASSVALE RD | 86/100 Young Family | $650k 4-Room |
| 259A COMPASSVALE RD | 86/100 Young Family | $588k 4-Room |
| 258D COMPASSVALE RD | 86/100 Young Family | $723k 5-Room |
| 520 HOUGANG AVE 6 | 85/100 Young Family | $464k 3-Room |
| 521 HOUGANG AVE 6 | 85/100 Young Family | $698k 4-Room |
| 260A SENGKANG EAST WAY | 85/100 Young Family | $600k 4-Room |
| 282B SENGKANG EAST AVE | 85/100 Young Family | $821k 4-Room |
| 275D COMPASSVALE LINK | 85/100 Young Family | $804k 4-Room |
| 272D SENGKANG CTRL | 85/100 Young Family | $787k 4-Room |
| 258B COMPASSVALE RD | 85/100 Young Family | $701k 5-Room |
| 275A COMPASSVALE LINK | 85/100 Young Family | $835k 4-Room |
| 259B COMPASSVALE RD | 85/100 Young Family | $633k 4-Room |
| 282C SENGKANG EAST AVE | 85/100 Young Family | $790k 4-Room |
Prices Near Punggol Park
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $377k | 26 |
| 3-Room | $465k | 165 |
| 4-Room | $600k | 712 |
| 5-Room | $690k | 524 |
| Executive | $866k | 121 |
HDB resale transactions, last 24 months.
Other Parks
Admiralty ParkAng Mo Kio Town Garden EastAng Mo Kio Town Garden WestBedok Reservoir ParkBedok Town ParkBishan-Ang Mo Kio ParkBukit Batok Hillside ParkBukit Batok Town ParkChangi Beach ParkChestnut Nature ParkChinese GardenDairy Farm Nature ParkEast Coast ParkFort Canning ParkJapanese GardenJurong Central ParkKranji Reservoir ParkLabrador Nature Reserve