North ZoneGovt School
HDB Near Anderson Primary School
19 ANG MO KIO AVE 9
Nearest MRT: Yio Chu Kang MRT Station (NS 15), Lentor MRT Station (TE5)
View on map →School website ↗P1 Registration note: Approximately 338 HDB blocks fall within 1km of this school, which may qualify for Phase 2B priority. 55 additional blocks are within 2km. Distances are estimates based on map coordinates — always verify your address eligibility with MOE before making property decisions.
338
blocks within 1km
393
blocks within 2km
394
blocks within ~2km radius
$566k
4-rm median nearby
Top HDB Blocks Near Anderson
Ranked by vibe score within ~2km. Blocks marked ✓ are estimated to be within 1km — verify with MOE for official P1 eligibility.
| Address | 1km zone | Vibe | Price |
|---|---|---|---|
| 596C ANG MO KIO ST 52 | ✓ | 85/100 Young Family | $847k 4-Room |
| 596B ANG MO KIO ST 52 | ✓ | 85/100 Young Family | $798k 4-Room |
| 596D ANG MO KIO ST 52 | ✓ | 84/100 Young Family | $785k 4-Room |
| 591A ANG MO KIO ST 51 | ✓ | 84/100 Young Family | $750k 3-Room |
| 424 ANG MO KIO AVE 3 | ✓ | 83/100 Young Family | $470k 3-Room |
| 345 ANG MO KIO AVE 3 | ✓ | 83/100 Young Family | $476k 3-Room |
| 344 ANG MO KIO AVE 3 | ✓ | 83/100 Young Family | $630k 4-Room |
| 596A ANG MO KIO ST 52 | ✓ | 83/100 Young Family | $868k 4-Room |
| 512 ANG MO KIO AVE 8 | ✓ | 82/100 Young Family | $458k 3-Room |
| 513 ANG MO KIO AVE 8 | ✓ | 82/100 Young Family | $432k 3-Room |
| 585 ANG MO KIO AVE 3 | ✓ | 82/100 Young Family | $510k 3-Room |
| 343 ANG MO KIO AVE 3 | ✓ | 82/100 Young Family | $492k 3-Room |
| 425 ANG MO KIO AVE 3 | ✓ | 81/100 Young Family | $458k 3-Room |
| 587 ANG MO KIO AVE 3 | ✓ | 81/100 Young Family | $435k 3-Room |
| 346 ANG MO KIO AVE 3 | ✓ | 81/100 Young Family | $461k 3-Room |
Prices Near Anderson
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $328k | 8 |
| 3-Room | $426k | 152 |
| 4-Room | $566k | 152 |
| 5-Room | $850k | 59 |
| Executive | $1.20M | 13 |
HDB resale transactions, last 24 months.