Ang Mo Kio HDB Walkability & Vibe Scores
335 HDB blocks · MRT, hawker centres, and parks scored by walking distance.
Open Ang Mo Kio on map →335
HDB blocks
76
within 5-min MRT walk
263
within 5-min food walk
70
within 5-min park walk
Top Walkable Blocks in Ang Mo Kio
Filtered to blocks within 10-min walk of transport and food, ranked by vibe score.
| Address | Vibe | Price |
|---|---|---|
| 620 ANG MO KIO AVE 9 | 86/100 Young Family | $669k 5-rm |
| 596C ANG MO KIO ST 52 | 86/100 Young Family | $847k 4-rm |
| 596B ANG MO KIO ST 52 | 86/100 Young Family | $798k 4-rm |
| 424 ANG MO KIO AVE 3 | 85/100 Young Family | $470k 3-rm |
| 345 ANG MO KIO AVE 3 | 85/100 Young Family | $476k 3-rm |
| 596D ANG MO KIO ST 52 | 85/100 Young Family | $785k 4-rm |
| 344 ANG MO KIO AVE 3 | 85/100 Young Family | $630k 4-rm |
| 596A ANG MO KIO ST 52 | 85/100 Young Family | $868k 4-rm |
| 591A ANG MO KIO ST 51 | 85/100 Young Family | $750k 3-rm |
| 513 ANG MO KIO AVE 8 | 84/100 Young Family | $432k 3-rm |
| 425 ANG MO KIO AVE 3 | 84/100 Young Family | $458k 3-rm |
| 109 ANG MO KIO AVE 4 | 84/100 Young Family | $423k 3-rm |
| 254 ANG MO KIO AVE 4 | 84/100 Young Pro | $590k 4-rm |
| 258 ANG MO KIO AVE 4 | 84/100 Young Family | $439k 3-rm |
| 110 ANG MO KIO AVE 4 | 84/100 Young Family | $465k 3-rm |
Showing top 15 blocks. See all 335 blocks on the map →
Ang Mo Kio HDB Prices
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $329k | 9 |
| 3-Room | $425k | 189 |
| 4-Room | $564k | 197 |
| 5-Room | $868k | 79 |
| Executive | $1.11M | 17 |
HDB resale transactions, last 24 months.
Vibe Scores by Lifestyle Profile
Young Family
Young Pro
Sandwich Gen
Empty Nester
Key Amenities in Ang Mo Kio
Transport
- · ANG MO KIO MRT STATION Exit A
- · ANG MO KIO MRT STATION Exit D
- · Ang Mo Kio Interchange
- · MAYFLOWER MRT STATION Exit 5
- · MAYFLOWER MRT STATION Exit 2
Food & Hawkers
- · Ang Mo Kio Ave 4 Blk 160/162 (Mayflower Market)
- · Mad Cow cafe
- · Zhen Xin Vegetarian 真心素食
- · Ang Mo Kio Street 22 Blk 226H (Kebun Baru Food Centre)
- · Chong Boon Food Centre
Parks & Greenery
- · Ang Mo Kio Town Garden East
- · N4 Teck Ghee Park
- · Ang Mo Kio Town Garden West
- · Mini Street 61 Park
- · Community Park