East ZoneGovt School
HDB Near Northshore Primary School
30 Northshore Drive
Nearest MRT: Puggol Point LRT Station
View on map →School website ↗P1 Registration note: Approximately 366 HDB blocks fall within 1km of this school, which may qualify for Phase 2B priority. Distances are estimates based on map coordinates — always verify your address eligibility with MOE before making property decisions.
366
blocks within 1km
366
blocks within 2km
366
blocks within ~2km radius
$680k
4-rm median nearby
Top HDB Blocks Near Northshore
Ranked by vibe score within ~2km. Blocks marked ✓ are estimated to be within 1km — verify with MOE for official P1 eligibility.
| Address | 1km zone | Vibe | Price |
|---|---|---|---|
| 308C PUNGGOL WALK | ✓ | 85/100 Young Family | $542k 3-Room |
| 308B PUNGGOL WALK | ✓ | 85/100 Young Family | $563k 3-Room |
| 327C SUMANG WALK | ✓ | 84/100 Young Family | $390k 2-Room |
| 312A SUMANG LINK | ✓ | 84/100 Young Family | $522k 3-Room |
| 327B SUMANG WALK | ✓ | 84/100 Young Family | $375k 2-Room |
| 314A PUNGGOL WAY | ✓ | 84/100 Young Family | $583k 3-Room |
| 326C SUMANG WALK | ✓ | 83/100 Young Family | $398k 2-Room |
| 632B PUNGGOL DR | ✓ | 83/100 Young Family | $621k 4-Room |
| 617D PUNGGOL DR | ✓ | 83/100 Young Family | $703k 4-Room |
| 310C PUNGGOL WALK | ✓ | 83/100 Young Family | $555k 3-Room |
| 316A PUNGGOL WAY | ✓ | 83/100 Young Family | $595k 3-Room |
| 327A SUMANG WALK | ✓ | 83/100 Young Family | $333k 2-Room |
| 312B SUMANG LINK | ✓ | 83/100 Young Family | $650k 4-Room |
| 632A PUNGGOL DR | ✓ | 83/100 Young Family | $640k 4-Room |
| 302A PUNGGOL PL | ✓ | 83/100 Young Family | $758k 4-Room |
Prices Near Northshore
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $380k | 31 |
| 3-Room | $530k | 92 |
| 4-Room | $680k | 271 |
| 5-Room | $850k | 135 |
HDB resale transactions, last 24 months.