Punggol HDB Walkability & Vibe Scores
476 HDB blocks · MRT, hawker centres, and parks scored by walking distance.
Open Punggol on map →476
HDB blocks
371
within 5-min MRT walk
439
within 5-min food walk
378
within 5-min park walk
Top Walkable Blocks in Punggol
Filtered to blocks within 10-min walk of transport and food, ranked by vibe score.
| Address | Vibe | Price |
|---|---|---|
| 633B PUNGGOL DR | 93/100 Young Family | $605k 4-rm |
| 632B PUNGGOL DR | 93/100 Young Family | $621k 4-rm |
| 308C PUNGGOL WALK | 93/100 Young Family | $542k 3-rm |
| 617D PUNGGOL DR | 93/100 Young Family | $703k 4-rm |
| 618A PUNGGOL DR | 93/100 Young Family | $679k 4-rm |
| 618B PUNGGOL DR | 93/100 Young Family | $630k 4-rm |
| 633A PUNGGOL DR | 93/100 Young Family | $648k 4-rm |
| 308B PUNGGOL WALK | 93/100 Young Family | $563k 3-rm |
| 266B PUNGGOL WAY | 92/100 Young Family | $520k 3-rm |
| 664A PUNGGOL DR | 92/100 Young Family | $530k 3-rm |
| 266C PUNGGOL WAY | 92/100 Young Family | $517k 3-rm |
| 618C PUNGGOL DR | 92/100 Young Family | $654k 4-rm |
| 632A PUNGGOL DR | 92/100 Young Family | $640k 4-rm |
| 260A PUNGGOL WAY | 92/100 Young Pro | $709k 4-rm |
| 265A PUNGGOL WAY | 92/100 Young Family | $810k 5-rm |
Showing top 15 blocks. See all 476 blocks on the map →
Punggol HDB Prices
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $378k | 37 |
| 3-Room | $530k | 112 |
| 4-Room | $650k | 401 |
| 5-Room | $732k | 285 |
| Executive | $808k | 17 |
HDB resale transactions, last 24 months.
Vibe Scores by Lifestyle Profile
Young Family
Young Pro
Sandwich Gen
Empty Nester
Key Amenities in Punggol
Transport
- · SOO TECK LRT STATION Exit A
- · DAMAI LRT STATION Exit B
- · Punggol Bus Interchange
- · COVE LRT STATION Exit A
- · OASIS LRT STATION Exit B
Food & Hawkers
- · Kopitiam
- · Happy Hawkers
- · FoodCity
- · GM
- · Kopitiam Corner
Parks & Greenery
- · Common Green
- · My Waterway@Punggol
- · Greendale Community Garden
- · Meridian Park
- · Punggol Linear Park