Punggol HDB Walkability & Vibe Scores
476 HDB blocks · MRT, hawker centres, and parks scored by walking distance.
Open Punggol on map →476
HDB blocks
365
within 5-min MRT walk
451
within 5-min food walk
378
within 5-min park walk
Top Walkable Blocks in Punggol
Filtered to blocks within 10-min walk of transport and food, ranked by vibe score.
| Address | Vibe | Price |
|---|---|---|
| 308C PUNGGOL WALK | 85/100 Young Family | $542k 3-rm |
| 308B PUNGGOL WALK | 85/100 Young Family | $563k 3-rm |
| 327C SUMANG WALK | 84/100 Young Family | $390k 2-rm |
| 312A SUMANG LINK | 84/100 Young Family | $522k 3-rm |
| 327B SUMANG WALK | 84/100 Young Family | $375k 2-rm |
| 314A PUNGGOL WAY | 84/100 Young Family | $583k 3-rm |
| 326C SUMANG WALK | 83/100 Young Family | $398k 2-rm |
| 632B PUNGGOL DR | 83/100 Young Family | $621k 4-rm |
| 617D PUNGGOL DR | 83/100 Young Family | $703k 4-rm |
| 310C PUNGGOL WALK | 83/100 Young Family | $555k 3-rm |
| 316A PUNGGOL WAY | 83/100 Young Family | $595k 3-rm |
| 327A SUMANG WALK | 83/100 Young Family | $333k 2-rm |
| 664A PUNGGOL DR | 83/100 Young Family | $530k 3-rm |
| 312B SUMANG LINK | 83/100 Young Family | $650k 4-rm |
| 632A PUNGGOL DR | 83/100 Young Family | $640k 4-rm |
Showing top 15 blocks. See all 476 blocks on the map →
Punggol HDB Prices
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $378k | 37 |
| 3-Room | $530k | 112 |
| 4-Room | $650k | 401 |
| 5-Room | $732k | 285 |
| Executive | $808k | 17 |
HDB resale transactions, last 24 months.
Vibe Scores by Lifestyle Profile
Young Family
Young Pro
Sandwich Gen
Empty Nester
Key Amenities in Punggol
Transport
- · SOO TECK LRT STATION Exit A
- · DAMAI LRT STATION Exit B
- · COVE LRT STATION Exit A
- · OASIS LRT STATION Exit B
- · MERIDIAN LRT STATION Exit B
Food & Hawkers
- · FairPrice
- · Sheng Siong
- · Prime
- · Ang Mo Supermarket
- · GM
Parks & Greenery
- · Common Green
- · My Waterway@Punggol
- · Greendale Community Garden
- · Meridian Park
- · Punggol Linear Park