East ZoneGovt School
HDB Near Punggol Cove Primary School
52 Sumang Walk
Nearest MRT: Nibong LRT Station
View on map →School website ↗P1 Registration note: Approximately 706 HDB blocks fall within 1km of this school, which may qualify for Phase 2B priority. Distances are estimates based on map coordinates — always verify your address eligibility with MOE before making property decisions.
706
blocks within 1km
706
blocks within 2km
706
blocks within ~2km radius
$655k
4-rm median nearby
Top HDB Blocks Near Punggol Cove
Ranked by vibe score within ~2km. Blocks marked ✓ are estimated to be within 1km — verify with MOE for official P1 eligibility.
| Address | 1km zone | Vibe | Price |
|---|---|---|---|
| 259A COMPASSVALE RD | ✓ | 86/100 Young Family | $588k 4-Room |
| 308C PUNGGOL WALK | ✓ | 85/100 Young Family | $542k 3-Room |
| 259B COMPASSVALE RD | ✓ | 85/100 Young Family | $633k 4-Room |
| 260B SENGKANG EAST WAY | ✓ | 85/100 Young Family | $789k 5-Room |
| 308B PUNGGOL WALK | ✓ | 85/100 Young Family | $563k 3-Room |
| 327C SUMANG WALK | ✓ | 84/100 Young Family | $390k 2-Room |
| 312A SUMANG LINK | ✓ | 84/100 Young Family | $522k 3-Room |
| 327B SUMANG WALK | ✓ | 84/100 Young Family | $375k 2-Room |
| 314A PUNGGOL WAY | ✓ | 84/100 Young Family | $583k 3-Room |
| 260D SENGKANG EAST WAY | ✓ | 84/100 Young Family | $698k 5-Room |
| 330A ANCHORVALE ST | ✓ | 84/100 Young Family | $689k 4-Room |
| 260C SENGKANG EAST WAY | ✓ | 84/100 Young Family | $748k 5-Room |
| 326C SUMANG WALK | ✓ | 83/100 Young Family | $398k 2-Room |
| 632B PUNGGOL DR | ✓ | 83/100 Young Family | $621k 4-Room |
| 617D PUNGGOL DR | ✓ | 83/100 Young Family | $703k 4-Room |
Prices Near Punggol Cove
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $380k | 39 |
| 3-Room | $530k | 118 |
| 4-Room | $655k | 464 |
| 5-Room | $725k | 352 |
| Executive | $808k | 29 |
HDB resale transactions, last 24 months.