East ZoneGovt School
HDB Near Punggol Green Primary School
98 Punggol Walk
Nearest MRT: Punggol MRT Station
View on map →School website ↗P1 Registration note: Approximately 1112 HDB blocks fall within 1km of this school, which may qualify for Phase 2B priority. Distances are estimates based on map coordinates — always verify your address eligibility with MOE before making property decisions.
1112
blocks within 1km
1112
blocks within 2km
1112
blocks within ~2km radius
$635k
4-rm median nearby
Top HDB Blocks Near Punggol Green
Ranked by vibe score within ~2km. Blocks marked ✓ are estimated to be within 1km — verify with MOE for official P1 eligibility.
| Address | 1km zone | Vibe | Price |
|---|---|---|---|
| 257C COMPASSVALE RD | ✓ | 87/100 Young Family | $645k 4-Room |
| 258A COMPASSVALE RD | ✓ | 86/100 Young Family | $698k 5-Room |
| 257B COMPASSVALE RD | ✓ | 86/100 Young Family | $650k 4-Room |
| 259A COMPASSVALE RD | ✓ | 86/100 Young Family | $588k 4-Room |
| 258D COMPASSVALE RD | ✓ | 86/100 Young Family | $723k 5-Room |
| 308C PUNGGOL WALK | ✓ | 85/100 Young Family | $542k 3-Room |
| 260A SENGKANG EAST WAY | ✓ | 85/100 Young Family | $600k 4-Room |
| 282B SENGKANG EAST AVE | ✓ | 85/100 Young Family | $821k 4-Room |
| 272D SENGKANG CTRL | ✓ | 85/100 Young Family | $787k 4-Room |
| 258B COMPASSVALE RD | ✓ | 85/100 Young Family | $701k 5-Room |
| 259B COMPASSVALE RD | ✓ | 85/100 Young Family | $633k 4-Room |
| 282C SENGKANG EAST AVE | ✓ | 85/100 Young Family | $790k 4-Room |
| 260B SENGKANG EAST WAY | ✓ | 85/100 Young Family | $789k 5-Room |
| 308B PUNGGOL WALK | ✓ | 85/100 Young Family | $563k 3-Room |
| 327C SUMANG WALK | ✓ | 84/100 Young Family | $390k 2-Room |
Prices Near Punggol Green
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $378k | 55 |
| 3-Room | $530k | 145 |
| 4-Room | $635k | 721 |
| 5-Room | $689k | 572 |
| Executive | $820k | 72 |
HDB resale transactions, last 24 months.