Hospital
HDB & Condos Near National Kidney Foundation Dialysis Centre
1010 residential blocks within ~2km of this hospital.
View on map →1010
blocks nearby
$768k
4-rm median price
$424k
3-rm median price
Top HDB Blocks Near National Kidney Foundation Dialysis Centre
Ranked by vibe score within ~2km.
| Address | Vibe | Price |
|---|---|---|
| 9 GLOUCESTER RD | 88/100 Young Family | $653k 4-Room |
| 153 LOR 2 TOA PAYOH | 88/100 Young Pro | $1.07M 5-Room |
| 146 POTONG PASIR AVE 1 | 88/100 Young Family | $635k 3-Room |
| 97 LOR 3 TOA PAYOH | 88/100 Young Family | $1.03M 5-Room |
| THE ADDITION, MEYAPPA CHETTIAR ROAD | 88/100 Young Family | — |
| THE POIZ RESIDENCES, MEYAPPA CHETTIAR ROAD | 88/100 Young Family | — |
| 11 FARRER PK RD | 87/100 Young Family | $862k 4-Room |
| 155 LOR 1 TOA PAYOH | 87/100 Young Pro | $878k 4-Room |
| 122 LOR 2 TOA PAYOH | 87/100 Young Family | $799k 4-Room |
| 99C LOR 2 TOA PAYOH | 87/100 Young Family | $1.24M Exec |
| 142 POTONG PASIR AVE 3 | 87/100 Young Family | $590k 3-Room |
| 148 POTONG PASIR AVE 1 | 87/100 Young Family | $675k 3-Room |
| 121 LOR 2 TOA PAYOH | 87/100 Young Family | $935k 4-Room |
| 154 LOR 2 TOA PAYOH | 87/100 Young Pro | $1.22M 5-Room |
| 101B LOR 2 TOA PAYOH | 87/100 Young Family | $1.24M Exec |
Prices Near National Kidney Foundation Dialysis Centre
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $288k | 10 |
| 3-Room | $424k | 213 |
| 4-Room | $768k | 249 |
| 5-Room | $958k | 157 |
| Executive | $1.20M | 17 |
HDB resale transactions, last 24 months.
Other Hospitals
Alexandra HospitalAng Mo Kio Community HospitalBidadari Polyclinic & Nursing HomeBright Vision HospitalChangi General HospitalCrawfurd HospitalEastern General HospitalFarrer Park HospitalGleneagles HospitalGleneagles Medical CentreInstitute of Mental HealthJurong Community HospitalJurong Medical CentreKK Women's and Children's HospitalKhoo Teck Puat HospitalKwong Wai Shiu Hospital