Hospital
HDB & Condos Near St Andrew's Nursing Home (Aljunied)
592 residential blocks within ~2km of this hospital.
View on map →592
blocks nearby
$801k
4-rm median price
$430k
3-rm median price
Top HDB Blocks Near St Andrew's Nursing Home (Aljunied)
Ranked by vibe score within ~2km.
| Address | Vibe | Price |
|---|---|---|
| 93 JLN DUA | 83/100 Young Family | $360k 3-Room |
| 95 OLD AIRPORT RD | 83/100 Young Family | $335k 3-Room |
| 99 OLD AIRPORT RD | 83/100 Young Family | $338k 3-Room |
| 97 JLN DUA | 83/100 Young Family | $353k 3-Room |
| 146 POTONG PASIR AVE 1 | 83/100 Young Family | $635k 3-Room |
| 148 POTONG PASIR AVE 1 | 83/100 Young Family | $675k 3-Room |
| CASA MEYA, MEYAPPA CHETTIAR ROAD | 83/100 Young Family | — |
| THE ADDITION, MEYAPPA CHETTIAR ROAD | 83/100 Young Family | — |
| RIDGE COURT, MEYAPPA CHETTIAR ROAD | 83/100 Young Family | — |
| THE POIZ RESIDENCES, MEYAPPA CHETTIAR ROAD | 83/100 Young Family | — |
| 101 POTONG PASIR AVE 1 | 82/100 Young Family | $610k 3-Room |
| 142 POTONG PASIR AVE 3 | 82/100 Young Family | $590k 3-Room |
| PLATINUM EDGE, LEICESTER ROAD | 82/100 Young Family | — |
| LEICESTER SUITES, LEICESTER ROAD | 82/100 Young Family | — |
| INTERO, LEICESTER ROAD | 82/100 Young Family | — |
Prices Near St Andrew's Nursing Home (Aljunied)
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $294k | 19 |
| 3-Room | $430k | 161 |
| 4-Room | $801k | 146 |
| 5-Room | $935k | 87 |
| Executive | $1.17M | 12 |
HDB resale transactions, last 24 months.
Other Hospitals
Alexandra HospitalAng Mo Kio Community HospitalBidadari Polyclinic & Nursing HomeBright Vision HospitalChangi General HospitalCrawfurd HospitalEastern General HospitalFarrer Park HospitalGleneagles HospitalGleneagles Medical CentreInstitute of Mental HealthJurong Community HospitalJurong Medical CentreKK Women's and Children's HospitalKhoo Teck Puat HospitalKwong Wai Shiu Hospital