Park
My Waterway@Punggol
A park in Singapore, with 975 residential blocks within ~2km. See how walkable it is from nearby HDB blocks and condos below.
View on map →
975
blocks nearby
$640k
4-rm median price
$530k
3-rm median price
Top HDB Blocks Near My Waterway@Punggol
Ranked by vibe score within ~2km.
| Address | Vibe | Price |
|---|---|---|
| 257C COMPASSVALE RD | 87/100 Young Family | $645k 4-Room |
| 258A COMPASSVALE RD | 86/100 Young Family | $698k 5-Room |
| 257B COMPASSVALE RD | 86/100 Young Family | $650k 4-Room |
| 259A COMPASSVALE RD | 86/100 Young Family | $588k 4-Room |
| 258D COMPASSVALE RD | 86/100 Young Family | $723k 5-Room |
| 308C PUNGGOL WALK | 85/100 Young Family | $542k 3-Room |
| 260A SENGKANG EAST WAY | 85/100 Young Family | $600k 4-Room |
| 258B COMPASSVALE RD | 85/100 Young Family | $701k 5-Room |
| 259B COMPASSVALE RD | 85/100 Young Family | $633k 4-Room |
| 260B SENGKANG EAST WAY | 85/100 Young Family | $789k 5-Room |
| 308B PUNGGOL WALK | 85/100 Young Family | $563k 3-Room |
| 327C SUMANG WALK | 84/100 Young Family | $390k 2-Room |
| 312A SUMANG LINK | 84/100 Young Family | $522k 3-Room |
| 327B SUMANG WALK | 84/100 Young Family | $375k 2-Room |
| 314A PUNGGOL WAY | 84/100 Young Family | $583k 3-Room |
Prices Near My Waterway@Punggol
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $378k | 45 |
| 3-Room | $530k | 138 |
| 4-Room | $640k | 625 |
| 5-Room | $698k | 505 |
| Executive | $815k | 53 |
HDB resale transactions, last 24 months.
Other Parks
Admiralty ParkAng Mo Kio Town Garden EastAng Mo Kio Town Garden WestBedok Reservoir ParkBedok Town ParkBishan-Ang Mo Kio ParkBukit Batok Hillside ParkBukit Batok Town ParkChangi Beach ParkChestnut Nature ParkChinese GardenDairy Farm Nature ParkEast Coast ParkFort Canning ParkJapanese GardenJurong Central ParkKranji Reservoir ParkLabrador Nature Reserve