Park
Thomson Nature Park
A park in Singapore, with 246 residential blocks within ~2km. See how walkable it is from nearby HDB blocks and condos below.
View on map →
246
blocks nearby
$560k
4-rm median price
$424k
3-rm median price
Top HDB Blocks Near Thomson Nature Park
Ranked by vibe score within ~2km.
| Address | Vibe | Price |
|---|---|---|
| 109 ANG MO KIO AVE 4 | 80/100 Young Family | $423k 3-Room |
| 407 SIN MING AVE | 80/100 Young Family | $534k 3-Room |
| 231 ANG MO KIO AVE 3 | 80/100 Young Family | $568k 4-Room |
| 232 ANG MO KIO AVE 3 | 79/100 Young Family | $461k 3-Room |
| 230 ANG MO KIO AVE 3 | 79/100 Young Family | $415k 3-Room |
| 229 ANG MO KIO AVE 3 | 79/100 Young Family | $548k 4-Room |
| 258 ANG MO KIO AVE 4 | 79/100 Young Family | $439k 3-Room |
| 110 ANG MO KIO AVE 4 | 79/100 Young Family | $465k 3-Room |
| 111 ANG MO KIO AVE 4 | 78/100 Young Family | $570k 4-Room |
| 408 SIN MING AVE | 78/100 Young Family | $960k 5-Room |
| 108 ANG MO KIO AVE 4 | 77/100 Young Family | $449k 3-Room |
| 102 ANG MO KIO AVE 3 | 77/100 Young Family | $696k 4-Room |
| 101 ANG MO KIO AVE 3 | 77/100 Young Family | $560k 4-Room |
| 104A ANG MO KIO ST 11 | 76/100 Young Family | $1.20M Exec |
| 107 ANG MO KIO AVE 4 | 76/100 Young Family | $450k 3-Room |
Prices Near Thomson Nature Park
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $335k | 4 |
| 3-Room | $424k | 68 |
| 4-Room | $560k | 66 |
| 5-Room | $900k | 25 |
| Executive | $1.16M | 8 |
HDB resale transactions, last 24 months.
Other Parks
Admiralty ParkAng Mo Kio Town Garden EastAng Mo Kio Town Garden WestBedok Reservoir ParkBedok Town ParkBishan-Ang Mo Kio ParkBukit Batok Hillside ParkBukit Batok Town ParkChangi Beach ParkChestnut Nature ParkChinese GardenDairy Farm Nature ParkEast Coast ParkFort Canning ParkJapanese GardenJurong Central ParkKranji Reservoir ParkLabrador Nature Reserve