South ZoneGovt-Aided
HDB Near Chij (Kellock) Primary School
1 Bukit Teresa Road
Nearest MRT: Outram Park Station
View on map →School website ↗P1 Registration note: Approximately 460 HDB blocks fall within 1km of this school, which may qualify for Phase 2B priority. 79 additional blocks are within 2km. Distances are estimates based on map coordinates — always verify your address eligibility with MOE before making property decisions.
460
blocks within 1km
539
blocks within 2km
539
blocks within ~2km radius
$881k
4-rm median nearby
Top HDB Blocks Near Chij (Kellock)
Ranked by vibe score within ~2km. Blocks marked ✓ are estimated to be within 1km — verify with MOE for official P1 eligibility.
| Address | 1km zone | Vibe | Price |
|---|---|---|---|
| DORSETT RESIDENCES, NEW BRIDGE ROAD | ✓ | 89/100 Young Pro | — |
| 21 JLN MEMBINA | ✓ | 87/100 Young Family | $915k 4-Room |
| 23 JLN MEMBINA | ✓ | 87/100 Young Family | $948k 4-Room |
| 1A CANTONMENT RD | ✓ | 87/100 Young Family | $1.33M 4-Room |
| 1 EVERTON PK | ✓ | 87/100 Young Family | $588k 3-Room |
| 20 JLN MEMBINA | ✓ | 86/100 Young Family | $970k 4-Room |
| 22 JLN MEMBINA | ✓ | 86/100 Young Family | $987k 4-Room |
| 19 JLN MEMBINA | ✓ | 86/100 Young Family | $859k 4-Room |
| 4 EVERTON PK | ✓ | 86/100 Young Family | $943k 5-Room |
| 6 KIM TIAN RD | ✓ | 86/100 Young Family | $1.15M 5-Room |
| 2 EVERTON PK | ✓ | 86/100 Young Family | $575k 3-Room |
| CENTRAL GREEN CONDOMINIUM, JALAN MEMBINA | ✓ | 86/100 Young Family | — |
| CENTRAL GREEN CONDOMINIUM, JALAN MEMBINA | ✓ | 86/100 Young Family | — |
| CENTRAL GREEN CONDOMINIUM, JALAN MEMBINA | ✓ | 86/100 Young Family | — |
| CENTRAL GREEN CONDOMINIUM, JALAN MEMBINA | ✓ | 86/100 Young Family | — |
Prices Near Chij (Kellock)
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $313k | 20 |
| 3-Room | $463k | 153 |
| 4-Room | $881k | 160 |
| 5-Room | $1.09M | 114 |
HDB resale transactions, last 24 months.