South ZoneGovt School
HDB Near Bendemeer Primary School
91 BENDEMEER ROAD
Nearest MRT: Boon Keng, Kallang
View on map →School website ↗P1 Registration note: Approximately 713 HDB blocks fall within 1km of this school, which may qualify for Phase 2B priority. 66 additional blocks are within 2km. Distances are estimates based on map coordinates — always verify your address eligibility with MOE before making property decisions.
713
blocks within 1km
779
blocks within 2km
779
blocks within ~2km radius
$777k
4-rm median nearby
Top HDB Blocks Near Bendemeer
Ranked by vibe score within ~2km. Blocks marked ✓ are estimated to be within 1km — verify with MOE for official P1 eligibility.
| Address | 1km zone | Vibe | Price |
|---|---|---|---|
| SOHO 188, RACE COURSE ROAD | ✓ | 86/100 Young Family | — |
| 12 FARRER PK RD | ✓ | 85/100 Young Family | $635k 3-Room |
| 11 FARRER PK RD | ✓ | 85/100 Young Family | $862k 4-Room |
| 9 GLOUCESTER RD | ✓ | 85/100 Young Family | $653k 4-Room |
| 50 DORSET RD | ✓ | 84/100 Young Family | $488k 3-Room |
| 10 GLOUCESTER RD | ✓ | 84/100 Young Family | $518k 3-Room |
| 13 FARRER PK RD | ✓ | 84/100 Young Family | $864k 4-Room |
| 79A TOA PAYOH CTRL | ✓ | 84/100 Young Family | $882k 4-Room |
| 681 RACE COURSE RD | ✓ | 84/100 Young Pro | $775k 4-Room |
| SOHO @ FARRER, RACE COURSE ROAD | ✓ | 84/100 Young Family | — |
| FARRER PARK SUITES, OWEN ROAD | ✓ | 84/100 Young Family | — |
| PICCADILLY GRAND, NORTHUMBERLAND ROAD | ✓ | 84/100 Young Family | — |
| 15 FARRER PK RD | ✓ | 83/100 Young Family | $663k 3-Room |
| 79B TOA PAYOH CTRL | ✓ | 83/100 Young Family | $1.00M 4-Room |
| 146 POTONG PASIR AVE 1 | ✓ | 83/100 Young Family | $635k 3-Room |
Prices Near Bendemeer
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $300k | 8 |
| 3-Room | $455k | 211 |
| 4-Room | $777k | 246 |
| 5-Room | $936k | 152 |
| Executive | $1.13M | 17 |
HDB resale transactions, last 24 months.