South ZoneGovt-Aided
HDB Near Chij Primary (Toa Payoh) Primary School
628 Lorong 1 Toa Payoh
Nearest MRT: Toa Payoh
View on map →School website ↗P1 Registration note: Approximately 848 HDB blocks fall within 1km of this school, which may qualify for Phase 2B priority. 17 additional blocks are within 2km. Distances are estimates based on map coordinates — always verify your address eligibility with MOE before making property decisions.
848
blocks within 1km
865
blocks within 2km
865
blocks within ~2km radius
$720k
4-rm median nearby
Top HDB Blocks Near Chij Primary (Toa Payoh)
Ranked by vibe score within ~2km. Blocks marked ✓ are estimated to be within 1km — verify with MOE for official P1 eligibility.
| Address | 1km zone | Vibe | Price |
|---|---|---|---|
| NOVENA SUITES, MOULMEIN ROAD | ✓ | 86/100 Young Family | — |
| SOLEIL @ SINARAN, SINARAN DRIVE | ✓ | 86/100 Young Family | — |
| SOLEIL @ SINARAN, SINARAN DRIVE | ✓ | 86/100 Young Family | — |
| SOLEIL @ SINARAN, SINARAN DRIVE | ✓ | 86/100 Young Family | — |
| 146 LOR 2 TOA PAYOH | ✓ | 84/100 Young Family | $984k 4-Room |
| 79A TOA PAYOH CTRL | ✓ | 84/100 Young Family | $882k 4-Room |
| THE HUNTINGTON, MOULMEIN ROAD | ✓ | 84/100 Young Family | — |
| 189 BISHAN ST 13 | ✓ | 83/100 Young Family | $728k 4-Room |
| 188 BISHAN ST 13 | ✓ | 83/100 Young Family | $544k 3-Room |
| 145 LOR 2 TOA PAYOH | ✓ | 83/100 Young Family | $923k 4-Room |
| 153 LOR 2 TOA PAYOH | ✓ | 83/100 Young Pro | $1.07M 5-Room |
| 79B TOA PAYOH CTRL | ✓ | 83/100 Young Family | $1.00M 4-Room |
| 152 LOR 2 TOA PAYOH | ✓ | 83/100 Young Family | $928k 4-Room |
| THOMSON EURO-ASIA, THOMSON ROAD | ✓ | 83/100 Young Family | — |
| 190 BISHAN ST 13 | ✓ | 82/100 Young Family | $1.00M 5-Room |
Prices Near Chij Primary (Toa Payoh)
| Flat type | Median price | Transactions |
|---|---|---|
| 2-Room | $288k | 10 |
| 3-Room | $388k | 143 |
| 4-Room | $720k | 195 |
| 5-Room | $950k | 145 |
| Executive | $1.22M | 20 |
HDB resale transactions, last 24 months.